Skip to Main Content

英語多読: Cengage

宮崎大学で利用できる英語多読シリーズを紹介します。

Cengage Footprint Reading Library

Footprint Reading Library は Cengage 社のシリーズで、National Geographic のノンフィクションを収録しています。

Cengage Foundations Reading Library

Foundations Reading Library は、親しみやすいテーマを扱った物語を収録しています。

Cengage Page Turner

Page Turner は、Cengage社によるアクション、ロマンス、ミステリーなどさまざまなジャンルの書き下ろしシリーズです。

本館2階グローカル国際コーナー 所蔵タイトルリスト

Cengage Footprint National Geographic
title M-Reader level words 請求記号
Life on the orinoco 4 635 837.7||C29||FNA2
A special kind of neighborhood 5 940 837.7||C29||FNA2
Alaskan ice climbing 4 738 837.7||C29||FNA2
Happy elephants 4 741 837.7||C29||FNA2
Columbus and the new world 4 700 837.7||C29||FNA2
Don't believe your eyes! 4 756 837.7||C29||FNA2
Dreamtime painters 4 694 837.7||C29||FNA2
Monkey party 4 660 837.7||C29||FNA2
Snow magic! 4 831 837.7||C29||FNA2
The lost city of Machu Picchu 4 725 837.7||C29||FNA2
The story of the hula 4 644 837.7||C29||FNA2
The future of a village 4 703 837.7||C29||FNA2
Peruvian weavers 5 715 837.7||C29||FNA2
The memory man 5 803 837.7||C29||FNA2
Farley the red panda 5 790 837.7||C29||FNA2
The giant's causeway 4 616 837.7||C29||FNA2
Wild animal trackers 5 772 837.7||C29||FNA2
Dinosaur search 5 759 837.7||C29||FNA2
Water sports adventure 5 776 837.7||C29||FNA2
Volcano trek 4 705 837.7||C29||FNA2
Capoeira : the fighting dance 7 975 837.7||C29||FNB1
The missing snows of Kilimanjaro 6 746 837.7||C29||FNB1
Cambodia animal rescue 6 1,042 837.7||C29||FNB1
The last of the cheju divers 5 699 837.7||C29||FNB1
The knife markets of Sanaa 5 646 837.7||C29||FNB1
Making a Thai boxing champion 5 710 837.7||C29||FNB1
Flying pumpkins! 6 733 837.7||C29||FNB1
The three rivers of Zambia 7 943 837.7||C29||FNB1
One woman's choice 7 1,158 837.7||C29||FNB1
The art of making silk 7 999 837.7||C29||FNB1
Cupid the dolphin 7 1,643 837.7||C29||FNB1
Gliding across the Gobi 7 1,456 837.7||C29||FNB1
Solar cooking 7 1,233 837.7||C29||FNB1
Butler school 6 1,525 837.7||C29||FNB1
One village makes a difference 6 946 837.7||C29||FNB1
The art of making silk 7 999 837.7||C29||FNB1
Flying pumpkins! 6 733 837.7||C29||FNB1
One boy's journey 6 867 837.7||C29||FNB1
Blue cows? 7 949 837.7||C29||FNB1
One village makes a difference 6 946 837.7||C29||FNB1
The lost temples of the Maya 7 1,289 837.7||C29||FNB1
The Olympians 7 1,091 837.7||C29||FNB1
Butler school 6 1,525 837.7||C29||FNB1
Wild animal town 7 1,023 837.7||C29||FNB1
Zoo dentists 7 1,610 837.7||C29||FNB1
The adventure capital of the world 6 1,014 837.7||C29||FNB1
Killer bees! 6 1,349 837.7||C29||FNB1
The art of making silk 7 999 837.7||C29||FNB1
Aquarium on wheels 8 1,617 837.7||C29||FNB2
Giant cave crocs! 7 2,425 837.7||C29||FNB2
Polar bears in trouble 8 1,551 837.7||C29||FNB2
The gauchos of Argentina 8 2,227 837.7||C29||FNB2
How's the weather ? 8 771 837.7||C29||FNB2
Mysterious crop circles 7 1,570 837.7||C29||FNB2
Confucianism in China 7 1,021 837.7||C29||FNB2
The great kite fight 8 2,647 837.7||C29||FNB2
Extreme skydiving 8 2,545 837.7||C29||FNB2
Opal town 7 2,003 837.7||C29||FNB2
The black diamonds of Provence 8 1,657 837.7||C29||FNB2
Beagle patrol 7 1,254 837.7||C29||FNB2
Chuckwagon racing 7 2,191 837.7||C29||FNB2
A Chinese Artist in Harlem 8 1,550 837.7||C29||FNB2
Tornado chase 7 2,378 837.7||C29||FNB2
Snake detective 8 2,815 837.7||C29||FNC1
The red devils 9 1,728 837.7||C29||FNC1
Space walk 8 1,208 837.7||C29||FNC1
Koalas 8 1,716 837.7||C29||FNC1
Alternative energy 9 1,856 837.7||C29||FNC1
Mars on Earth 9 2,393 837.7||C29||FNC1
Dinosaur builder 8 1,815 837.7||C29||FNC1
Saving the Amazon together 8 3,249 837.7||C29||FNC1
Firewalking 9 2,336 837.7||C29||FNC1
The exciting streets of Barcelona 8 1,719 837.7||C29||FNC1
Natacha's animal rescue 9 3,735 837.7||C29||FNC1
The perfect swarm 9 3,064 837.7||C29||FNC1
The Amazing Human Body 8 1,525 837.7||C29||FNC1
Cengage Foundations Reading Library
title M-Reader level words 請求記号
The tickets 0 620 837.7||C29||FD1
The cave 0 726 837.7||C29||FD2
Sk8 for Jake 0 724 837.7||C29||FD2
Singer wanted 0 648 837.7||C29||FD2
The new guitar 0 716 837.7||C29||FD2
Old boat, new boat 0 713 837.7||C29||FD2
Trouble at the zoo 0 757 837.7||C29||FD2
Quiz night 0 895 837.7||C29||FD3
Quick thinking 0 693 837.7||C29||FD3
A good friend 0 908 837.7||C29||FD3
Kung fu kid 0 762 837.7||C29||FD3
Slam dunk for Mark 0 771 837.7||C29||FD3
Do I tell? 1 1,330 837.7||C29||FD4
The shipwreck 1 1,294 837.7||C29||FD4
I spy 1 1,280 837.7||C29||FD4
Mystery on the island 1 1,420 837.7||C29||FD4
Go Jimmy go! 1 1,347 837.7||C29||FD4
Where's Lorena? 1 1,627 837.7||C29||FD5
Think Daniela! 1 1,496 837.7||C29||FD5
Boys vs. girls 1 1,746 837.7||C29||FD5
Who's best? 1 1,606 837.7||C29||FD5
The big test 1 1,126 837.7||C29||FD5
The bear's mouth 1 1,684 837.7||C29||FD5
The lost wallet 2 2,590 837.7||C29||FD6
The old promise 2 2,634 837.7||C29||FD6
No, you can't! 2 2,345 837.7||C29||FD6
A helping hand 2 2,442 837.7||C29||FD6
Trouble at sea 2 2,296 837.7||C29||FD6
Does he love me? 2 2,633 837.7||C29||FD6
The secret tunnel 2 2,286 837.7||C29||FD7
The golden monkey 2 2,848 837.7||C29||FD7
My mom, the movie star 2 2,892 837.7||C29||FD7
Love online 2 2,925 837.7||C29||FD7
Let's party! 2 2,673 837.7||C29||FD7
Do it! 2 2,645 837.7||C29||FD7
Cengage Page Turner
title M-Reader level words 請求記号
Somebody better 1 3,401 837.7||C29||PT1
Soccer crazy 1 3,356 837.7||C29||PT1
Come home 1 3,558 837.7||C29||PT1
The boathouse 7 14,869 837.7||C29||PT10
Joe Faust 7 14,331 837.7||C29||PT10
Reunited 7 17,468 837.7||C29||PT10
Control order 351 8 15,761 837.7||C29||PT11
The art of fear 8 17,391 837.7||C29||PT11
Battle for big tree country 8 16,263 837.7||C29||PT11
Deadly truth 9 23,960 837.7||C29||PT12
He's mine 2 4,330 837.7||C29||PT2
It's just a cat 2 3,376 837.7||C29||PT2
The beautiful game 2 4,580 837.7||C29||PT2
The lift 3 4,796 837.7||C29||PT3
The angels 3 4,274 837.7||C29||PT3
Running free 3 4,916 837.7||C29||PT3
Second chances 3 4,654 837.7||C29||PT3
A kitchen love story 3 4,261 837.7||C29||PT3
Heart of a fighter 4 5,333 837.7||C29||PT4
Bigfoot 4 5,404 837.7||C29||PT4
Trust 4 5,607 837.7||C29||PT4
All about the music 4 5,209 837.7||C29||PT4
Dino nightmare 4 6,087 837.7||C29||PT5
The secret beach 4 6,401 837.7||C29||PT5
Gone 4 6,484 837.7||C29||PT5
The 400 4 6,458 837.7||C29||PT5
Best Friends 5 7,994 837.7||C29||PT6
Three tales of deadly desire 5 8,542 837.7||C29||PT6
The picture in the attic 5 9,373 837.7||C29||PT6
The choice 5 5,799 837.7||C29||PT6
A new song for Nina 6 7,990 837.7||C29||PT7
Nature 6 8,246 837.7||C29||PT7
Kilimanjaro 6 15,721 837.7||C29||PT8
The man from the sky 6 9,543 837.7||C29||PT8
Danny Dark 6 14,755 837.7||C29||PT8
Bad blood 7 15,414 837.7||C29||PT9
The long road to Lucca 7 15,855 837.7||C29||PT9

パスファインダー情報

作成日:2022年4月8日