Skip to Main Content

英語多読: HarperCollins

宮崎大学で利用できる英語多読シリーズを紹介します。

HarperCollins I Can Read !

I Can Read!は、色分けされたレベル別に構成された初級向けのシリーズです。

本館2階グローカル国際コーナー 所蔵タイトルリスト

I Can Read
title M-Reader level words 請求記号
Space cat x 600 837.7||H33||IC1
Fancy Nancy : poison ivy expert 2 512 837.7||H33||IC1
The Berenstain Bears clean house 2 490 837.7||H33||IC1
Danny and the dinosaur 1 837 837.7||H33||IC1
Barney's horse : story and pictures 1 267 837.7||H33||IC1
Fancy Nancy sees stars 2 524 837.7||H33||IC1
The Littlest Leaguer 3 872 837.7||H33||IC1
Dirk Bones and the mystery of the haunted house 2 657 837.7||H33||IC1
Little Bear's visit 1 1,399 837.7||H33||IC1
The Berenstain Bears play T-ball 2 608 837.7||H33||IC1
Ready, set, go! x 394 837.7||H33||IC1
Drip, drop x 286 837.7||H33||IC1
Father bear comes home 1 1,522 837.7||H33||IC1
The Berenstain Bears out West 1 458 837.7||H33||IC1
The fat cat sat on the mat 1 551 837.7||H33||IC1
Danny and the dinosaur go to camp 1 286 837.7||H33||IC1
The Berenstain Bears and the wishing star 2 613 837.7||H33||IC1
Fancy Nancy at the museum 2 447 837.7||H33||IC1
The Berenstain Bears' Sleepover 2 484 837.7||H33||IC1
Harry and the lady next door 1 1,246 837.7||H33||IC1
The Berenstain Bears' new kitten 2 613 837.7||H33||IC1
This book is haunted x 943 837.7||H33||IC1
Fancy Nancy and the boy from Paris 2 638 837.7||H33||IC1
There is a carrot in my ear, and other noodle tales 1 1,065 837.7||H33||IC1
The Berenstain Bears down on the farm 2 393 837.7||H33||IC1
The Berenstain Bears' seashore treasure 2 450 837.7||H33||IC1
Stanley 2 649 837.7||H33||IC1
Who's afraid of the dark? 1 199 837.7||H33||IC1
Baa-choo! 1 358 837.7||H33||IC1
The Berenstain Bears' new pup 2 440 837.7||H33||IC1
The Berenstain Bears and the baby chipmunk 2 582 837.7||H33||IC1
The dazzling book report 2 516 837.7||H33||IC1
Oliver 1 767 837.7||H33||IC1
Amelia Bedelia helps out 2 1,748 837.7||H33||IC2
Amazing Dolphins! 2 649 837.7||H33||IC2
Bread and jam for Frances 3 1,550 837.7||H33||IC2
The case of the cat's meow 2 1,293 837.7||H33||IC2
Happy haunting, Amelia Bedelia 3 1,604 837.7||H33||IC2
Thank you, Amelia Bedelia 2 1,039 837.7||H33||IC2
Here comes the strikeout 2 1,275 837.7||H33||IC2
Arthur's camp-out 3 1,499 837.7||H33||IC2
Zack's alligator goes to school 2 1,197 837.7||H33||IC2
Zack's alligator 2 1,197 837.7||H33||IC2
Scruffy 2 1,318 837.7||H33||IC2
Kick, pass, and run 2 998 837.7||H33||IC2
Mouse soup 2 1,339 837.7||H33||IC2
Addie's bad day 2 568 837.7||H33||IC2
Amelia Bedelia and the cat 2 2,325 837.7||H33||IC2
Mouse tales 3 1,505 837.7||H33||IC2
Captain and Matey set sail 2 1,525 837.7||H33||IC2
Lulu goes to witch school 2 1,458 837.7||H33||IC2
Amazing sharks! 2 753 837.7||H33||IC2
Arthur's great big valentine 3 1,525 837.7||H33||IC2
Owl at home 2 1,491 837.7||H33||IC2
Grasshopper on the road 2 1,980 837.7||H33||IC2
Frog and toad together 2 1,968 837.7||H33||IC2
Amazing Tigers! 2 763 837.7||H33||IC2
Amelia Bedelia talks turkey x 1,224 837.7||H33||IC2
Aunt Eater loves a mystery 2 1,320 837.7||H33||IC2
Big Max and the mystery of the missing giraffe 2 1,719 837.7||H33||IC2
After the dinosaurs : mammoths and fossil mammals 2 801 837.7||H33||IC2
Teach us, Amelia Bedelia 2 647 837.7||H33||IC2
Frog and toad all year 2 1,722 837.7||H33||IC2
Days with Frog and Toad 2 2,074 837.7||H33||IC2
I am the turkey x 1,159 837.7||H33||IC2
Good driving, Amelia Bedelia 2 1,030 837.7||H33||IC2
Mildred and Sam x 855 837.7||H33||IC2
Frog and toad are friends 2 2,275 837.7||H33||IC2
Amazing Dolphins 2 649 837.7||H33||IC2

パスファインダー情報

作成日:2022年4月8日