Skip to Main Content

英語多読: Random House

宮崎大学で利用できる英語多読シリーズを紹介します。

Random House Step Into Reading

Step Into Reading は、幼児向け絵本のレベル別多読シリーズです。

本館2階グローカル国際コーナー 所蔵タイトルリスト

Step into Reading
title M-Reader level words 請求記号
Wild sea creatures : sharks, whales, and dolphins! 1 360 837.7||R15||SR2
Feeding time at the zoo 1 209 837.7||R15||SR2
I can be a farm vet 1 196 837.7||R15||SR2
Wonder Woman to the rescue! x 0 837.7||R15||SR2
Wild Cats 3 2,444 837.7||R15||SR2
Showdown in space! 2 480 837.7||R15||SR3
All about the Trolls 2 508 837.7||R15||SR3
Dinosaur days 2 896 837.7||R15||SR3
Danger: dinosaurs! : Jurassic World 2 577 837.7||R15||SR3
Cupcake challenge 2 433 837.7||R15||SR3
Hooray for hair! 2 776 837.7||R15||SR3
Alexander Hamilton : from orphan to founding father 2 996 837.7||R15||SR3
Brave Clara Barton 2 803 837.7||R15||SR3
Fish is fish 2 540 837.7||R15||SR3
Michelle Obama : first lady, going higher 2 800 837.7||R15||SR3
Stingrays! : underwater fliers 2 642 837.7||R15||SR3
Dream march : Dr. Martin Luther King, Jr., and the March on Washington 2 902 837.7||R15||SR3
Sky high : George Ferris's big wheel 2 761 837.7||R15||SR3
A family mystery 2 573 837.7||R15||SR3
Dr. Seuss : the great doodler 2 1,536 837.7||R15||SR3
Butterfly battle! 2 393 837.7||R15||SR3
Pupunzel 2 697 837.7||R15||SR3
Welcome to Super Hero High! : DC Super Hero Girls 2 372 837.7||R15||SR3
Poppy's Party 2 370 837.7||R15||SR3
Helen Keller : courage in the dark 3 1,960 837.7||R15||SR4
Escape North! : the story of Harriet Tubman 3 1,960 837.7||R15||SR4
A poor excuse for a dragon 3 1,469 837.7||R15||SR4
Thomas Jefferson's feast 3 1,255 837.7||R15||SR4
Ballerina dreams : from orphan to dancer 3 2,147 837.7||R15||SR4
How not to start third grade 3 1,900 837.7||R15||SR4
Malala : a hero for all 3 1,809 837.7||R15||SR4
Choppers! 3 2,023 837.7||R15||SR4
Pompeii--buried alive! 3 1,965 837.7||R15||SR4
Spooky & spookier : four American ghost stories 3 2,292 837.7||R15||SR4
Ice mummy : the discovery of a 5,000-year-old man 3 2,385 837.7||R15||SR4
The great Houdini 3 2,100 837.7||R15||SR4
Discovery in the cave 3 1,466 837.7||R15||SR4
Tut's mummy : lost -- and found 3 2,064 837.7||R15||SR4
Ben Franklin and the magic squares : a math reader 3 2,100 837.7||R15||SR4
The fly on the ceiling : a math reader 3 1,055 837.7||R15||SR4
Soccer Sam 3 1,621 837.7||R15||SR4
Looking for bigfoot 3 2,390 837.7||R15||SR4
The Mystery of the Pirate Ghost 3 2,059 837.7||R15||SR4
Dinosaur hunters 4 3,835 837.7||R15||SR5
Baseball's greatest hitters 4 3,847 837.7||R15||SR5
Moonwalk : the first trip to the moon : with photographs 4 3,646 837.7||R15||SR5
The Trojan horse : how the Greeks won the war 4 2,758 837.7||R15||SR5
Jackie Robinson and the story of all-Black baseball 4 4,555 837.7||R15||SR5
The Trail of Tears 4 2,931 837.7||R15||SR5

パスファインダー情報

作成日:2022年4月8日