Skip to Main Content

英語多読: Usborne

宮崎大学で利用できる英語多読シリーズを紹介します。

Usborne Young Reading

Usborne Young Reading は、古典の翻案、歴史、オリジナル小説などの読み物のシリーズです。

Usborne Reading Collection

Usborne Reading Collection は、Young Reading シリーズから初級向けのタイトルをセレクトしたセットです。

Usborne Reading Collection for Confident Readers

Usborne Reading Collection for Confident Readers は、Young Reading シリーズから上級向けのタイトルをセレクトしたセットです。

本館2階グローカル国際コーナー 所蔵タイトルリスト

Usborne First Reading
title M-Reader level words 請求記号
Anansi and the bag of wisdom x 133 837.7||U92||FR1
The three wishes 1 135 837.7||U92||FR1
King Midas and the gold x 136 837.7||U92||FR1
The sun and the wind : based on a story by Aesop x 70 837.7||U92||FR1
The fox and the stork : based on a story by Aesop x 97 837.7||U92||FR1
The wish fish x 79 837.7||U92||FR1
Old MacDonald had a farm x 135 837.7||U92||FR1
The dragon and the phoenix : a folktale from China 1 235 837.7||U92||FR2
The old woman who lived in a shoe x 220 837.7||U92||FR2
The tortoise and the eagle : based on a fable by Aesop 1 220 837.7||U92||FR2
Doctor Foster went to Gloucester x 154 837.7||U92||FR2
How bear lost his tail x 216 837.7||U92||FR2
Little Miss Muffet x 199 837.7||U92||FR2
One, two, buckle my shoe x 78 837.7||U92||FR2
Old Mother Hubbard x 197 837.7||U92||FR2
The daydreamer x 125 837.7||U92||FR2
The genie in the bottle x 194 837.7||U92||FR2
Clever rabbit and the lion 1 226 837.7||U92||FR2
How elephants lost their wings 1 165 837.7||U92||FR2
There was a crooked man x 124 837.7||U92||FR2
The leopard and the sky god 1 566 837.7||U92||FR3
The mouse's wedding 1 650 837.7||U92||FR3
The goose that laid the golden eggs 1 485 837.7||U92||FR3
The king's pudding 2 531 837.7||U92||FR3
Little red riding hood 2 934 837.7||U92||FR4
The emperor and the nightingale 2 626 837.7||U92||FR4
The reluctant dragon 2 687 837.7||U92||FR4
Androcles and the lion : based on a story by Aesop 2 696 837.7||U92||FR4
Goldilocks and the three bears 2 909 837.7||U92||FR4
The ugly duckling 2 698 837.7||U92||FR4
The inch prince 2 911 837.7||U92||FR4
The owl and the pussycat 2 215 837.7||U92||FR4
Dick Whittington 2 667 837.7||U92||FR4
Usborne Young Reading
title M-Reader level words 請求記号
Stories of magical animals 3 1,555 837.7||U92||YR1
Jack and the beanstalk 3 1,563 837.7||U92||YR1
Pirate adventures 3 1,826 837.7||U92||YR1
Stories of dinosaurs 3 1,800 837.7||U92||YR1
Stories of ghosts 3 1,843 837.7||U92||YR1
Stories of monsters 3 1,663 837.7||U92||YR1
The emperor's new clothes     837.7||U92||YR1
The monster gang 3 1,184 837.7||U92||YR1
Stories of princes & princesses 3 1,346 837.7||U92||YR1
The story of toilets, telephones & other useful inventions 3 1,800 837.7||U92||YR1
Stories of witches 3 1,518 837.7||U92||YR1
Stories of robots 3 1,730 837.7||U92||YR1
The magic gifts : a folk tale from Korea 3 1,350 837.7||U92||YR1
The twelve dancing princesses 3 1,253 837.7||U92||YR1
Stories of dragons 3 1,234 837.7||U92||YR1
The wooden horse 3 887 837.7||U92||YR1
Ali Baba and the forty thieves 3 1,790 837.7||U92||YR1
Saint George and the dragon 3 1,445 837.7||U92||YR1
Sleeping beauty 3 1,285 837.7||U92||YR1
The frog prince 3 1,519 837.7||U92||YR1
The Minotaur 3 1,108 837.7||U92||YR1
The Adventures of Sinbad the Sailor 3 2,182 837.7||U92||YR1
Puss in Boots 3 1,326 837.7||U92||YR1
Stories of Pirates 3 1,332 837.7||U92||YR1
The Sorcerer's Apprentice 3 1,326 837.7||U92||YR1
Macbeth 4 1,863 837.7||U92||YR2
The story of Heidi 4 2,749 837.7||U92||YR2
The story of cars 4 2,449 837.7||U92||YR2
Mystery mansion 4 3,102 837.7||U92||YR2
The story of flying x 2,860 837.7||U92||YR2
The railway children 4 2,680 837.7||U92||YR2
Romeo & Juliet 4 2,555 837.7||U92||YR2
The firebird 4 2,390 837.7||U92||YR2
Jason and the golden fleece 4 2,258 837.7||U92||YR2
Robin Hood 4 2,177 837.7||U92||YR2
The shockung story of electricity x 2,393 837.7||U92||YR2
Around the world in eighty days x 2,417 837.7||U92||YR2
The prince and the pauper x 2,763 837.7||U92||YR2
The clumsy crocodile 4 1,524 837.7||U92||YR2
The amazing adventures of Ulysses x 2,684 837.7||U92||YR2
The midnight ghosts 4 4,070 837.7||U92||YR2
The wind in the willows 4 2,443 837.7||U92||YR2
East of the sun, west of the moon 5 2,257 837.7||U92||YR2
The Canterville ghost 4 3,481 837.7||U92||YR2
The Phantom of the Opera 4 2,456 837.7||U92||YR2
Hamlet 4 2,481 837.7||U92||YR2
Black Beauty 4 2,467 837.7||U92||YR2
The enchanted castle 4 2,888 837.7||U92||YR2
Aesop's Fables 4 2,710 837.7||U92||YR2
White Fang 5 5,347 837.7||U92||YR3
Jane Eyre 5 5,657 837.7||U92||YR3
Pride and Prejudice 5 5,637 837.7||U92||YR3
The strange case of Dr Jekyll & Mr Hyde 5 4,300 837.7||U92||YR3
The three musketeers 5 4,065 837.7||U92||YR3
The Count of Monte Cristo 5 5,160 837.7||U92||YR3
Little women 5 4,590 837.7||U92||YR3
Stories of Vampires 5 3,521 837.7||U92||YR3

パスファインダー情報

作成日:2022年4月8日